ข้อมูลย้อนหลังปริมาณซื้อ-ขาย-สุทธิในแต่ละวันหาได้ที่ไหนครับ

การลงทุนแบบเน้นคุณค่า ลงทุนหุ้น VI เน้นที่ปัจจัยพื้นฐานเป็นหลัก

ล็อคหัวข้อ
ภาพประจำตัวสมาชิก
Young-VI
Verified User
โพสต์: 132
ผู้ติดตาม: 0

ข้อมูลย้อนหลังปริมาณซื้อ-ขาย-สุทธิในแต่ละวันหาได้ที่ไหนครับ

โพสต์ที่ 1

โพสต์

รบกวนถามพี่ๆหน่อยครับ
อยากได้ข้อมูลทั้งต่างชาติ
กองทุนและรายย่อยว่าแต่ละวัน
ซื้อขายเท่าไหร่ ย้อนหลัง 1 ปี
จะหาได้จากที่เว็บไหนบ้างครับ
ขอบคุณล่วงหน้าครับ
Cavallo
Verified User
โพสต์: 126
ผู้ติดตาม: 0

ข้อมูลย้อนหลังปริมาณซื้อ-ขาย-สุทธิในแต่ละวันหาได้ที่ไหนครับ

โพสต์ที่ 2

โพสต์

เอามาให้ครับ

ข้อมูลชุดหน้าเป็น Net Value (M.) ส่วนชุดหลังเป็น Avg. Value (M.) ครับ

Date Cust. Inst. Fore. Cust. Inst. Fore.
28/01/2004 848.02 -309.16 -538.86 16,518.32 1,957.85 4,698.88
27/01/2004 929.07 313.24 -1,242.31 21,082.15 2,459.04 7,192.04
26/01/2004 903.02 -8.68 -894.34 22,669.69 2,371.08 5,146.48
23/01/2004 1,544.40 700.38 -2,244.77 26,495.68 3,729.32 4,059.28
22/01/2004 152.50 -23.22 -129.27 17,108.13 1,749.79 2,362.58
21/01/2004 -753.31 560.84 192.47 24,886.48 2,444.84 5,253.81
20/01/2004 -1,595.01 234.51 1,360.50 21,475.94 1,654.71 4,887.38
19/01/2004 -1,301.26 1,106.21 195.05 24,213.86 2,290.73 4,904.78
16/01/2004 2,390.82 556.63 -2,947.45 28,302.98 2,426.18 6,916.65
15/01/2004 3,838.97 687.00 -4,525.96 44,795.11 3,329.64 8,661.82
14/01/2004 1,276.71 558.44 -1,835.16 38,654.66 2,876.74 7,339.91
13/01/2004 -336.72 18.51 318.21 48,969.38 3,930.63 9,019.04
12/01/2004 575.24 294.16 -869.40 46,967.23 2,726.51 7,936.34
09/01/2004 -3,393.25 1,202.98 2,190.27 50,361.43 3,016.25 9,634.32
08/01/2004 2,278.36 -682.57 -1,595.79 43,764.98 3,506.28 9,680.70
07/01/2004 4,166.21 -829.40 -3,336.80 36,180.98 3,355.95 8,598.44
06/01/2004 1,739.46 1,094.97 -2,834.43 46,662.93 4,990.31 10,273.16
05/01/2004 -435.38 814.91 -379.53 32,127.74 4,418.71 7,579.71
31/12/2003 2,729.35 -369.02 -2,360.34 33,166.61 2,873.82 5,699.72
30/12/2003 1,579.03 -5.53 -1,573.50 39,482.61 3,705.74 9,137.28
29/12/2003 1,538.13 549.54 -2,087.67 37,136.66 3,158.77 6,046.58
26/12/2003 442.52 107.80 -550.32 34,921.43 2,157.49 2,731.56
25/12/2003 537.11 -157.44 -379.66 39,759.06 3,135.24 1,646.60
24/12/2003 907.70 618.28 -1,525.98 40,247.54 2,447.73 4,019.75
23/12/2003 -471.05 821.94 -350.89 39,194.47 2,333.46 4,905.59
22/12/2003 105.36 554.90 -660.26 42,013.91 2,804.27 5,215.25
19/12/2003 -1,770.48 596.98 1,173.50 45,933.71 3,105.01 6,901.90
18/12/2003 171.97 92.22 -264.19 40,651.34 2,293.58 5,970.40
17/12/2003 851.52 219.67 -1,071.19 34,631.57 2,169.44 4,576.68
16/12/2003 380.15 312.59 -692.74 31,711.94 2,903.37 6,115.15
15/12/2003 -1,160.77 1,886.03 -725.26 27,794.70 2,844.64 5,945.43
12/12/2003 -633.83 37.44 596.39 23,260.22 2,462.79 6,327.28
11/12/2003 -1,821.18 393.50 1,427.68 34,514.66 3,023.72 8,997.94
09/12/2003 778.63 -138.37 -640.26 27,775.16 1,929.33 4,420.94
08/12/2003 -470.10 432.44 37.66 23,024.96 1,379.50 4,337.51
04/12/2003 -2,072.31 1,123.99 948.32 32,500.63 2,185.04 4,227.42
03/12/2003 -1,217.01 468.47 748.55 31,300.80 1,936.39 4,878.21
02/12/2003 -751.03 -389.78 1,140.81 23,326.02 1,980.88 4,171.24
01/12/2003 -2,204.47 392.20 1,812.27 20,721.07 1,828.31 5,030.99
28/11/2003 -1,384.01 357.10 1,026.91 19,808.61 1,368.96 3,647.38
27/11/2003 -2,184.13 1,467.34 716.79 19,841.82 2,147.96 4,406.05
26/11/2003 -644.43 710.04 -65.62 16,025.36 1,729.84 3,954.46
25/11/2003 164.94 -11.95 -152.99 11,332.13 1,074.71 2,458.09
24/11/2003 -37.79 413.37 -375.58 12,968.41 997.88 3,558.11
21/11/2003 239.38 567.17 -806.55 23,419.86 1,727.26 4,504.61
20/11/2003 2,433.81 596.50 -3,030.31 23,502.02 2,035.59 4,528.40
19/11/2003 3,975.12 72.83 -4,047.95 27,649.21 1,842.88 6,247.65
18/11/2003 4,111.93 -395.20 -3,716.73 25,589.89 1,864.89 4,232.43
17/11/2003 1,640.50 -333.69 -1,306.81 21,974.17 1,615.18 4,193.95
14/11/2003 -119.70 369.30 -249.60 20,753.78 1,544.40 3,832.31
13/11/2003 -399.61 -44.27 443.88 23,821.58 1,543.39 3,895.26
12/11/2003 2,825.85 117.32 -2,943.17 21,551.10 2,022.48 5,227.60
11/11/2003 2,903.10 -7.06 -2,896.04 26,654.10 2,108.78 5,866.67
10/11/2003 3,316.84 -327.43 -2,989.41 35,677.56 1,923.89 5,197.48
07/11/2003 909.67 1,043.35 -1,953.02 33,337.09 2,367.19 4,740.40
06/11/2003 1,106.09 1,527.25 -2,633.34 40,863.88 3,101.91 6,437.96
05/11/2003 -1,124.68 949.88 174.80 39,593.63 3,128.17 6,498.64
04/11/2003 -1,027.35 -55.86 1,083.21 52,287.29 3,997.95 7,978.27
03/11/2003 -3,739.70 1,069.52 2,670.18 36,280.15 3,000.20 7,334.70
31/10/2003 -283.51 795.54 -512.03 33,602.29 2,250.51 5,644.66
30/10/2003 -50.47 -366.06 416.52 32,894.82 2,546.94 5,236.02
29/10/2003 336.11 -481.24 145.14 31,828.05 2,088.63 5,358.53
28/10/2003 397.26 410.68 -807.94 30,364.38 1,839.05 5,910.13
27/10/2003 -77.20 236.85 -159.65 27,503.67 1,967.92 4,109.21
24/10/2003 1,607.09 209.33 -1,816.42 26,332.77 2,366.16 5,382.45
22/10/2003 583.13 -198.88 -384.25 21,401.76 1,836.37 4,098.85
21/10/2003 627.88 147.82 -775.70 18,401.80 1,292.72 6,149.14
20/10/2003 -157.73 -178.11 335.84 18,736.53 1,478.76 3,581.02
17/10/2003 -363.85 594.31 -230.46 21,117.22 1,727.53 4,504.86
16/10/2003 -67.45 202.69 -135.23 21,520.69 1,779.08 5,676.38
15/10/2003 1,083.27 573.69 -1,656.95 18,048.18 1,415.28 5,798.10
14/10/2003 627.62 245.43 -873.05 19,260.20 1,558.21 4,703.01
13/10/2003 169.65 -153.83 -15.83 21,023.75 1,140.21 3,670.21
10/10/2003 -2,248.49 259.59 1,988.90 22,870.17 1,583.19 6,282.26
09/10/2003 -1,822.07 -63.26 1,885.33 19,300.81 1,452.51 6,991.79
08/10/2003 -275.13 -7.96 283.08 14,124.97 1,008.22 3,721.04
07/10/2003 424.02 -342.74 -81.28 8,798.35 1,215.43 3,662.98
06/10/2003 1,121.01 -241.26 -879.75 10,869.60 1,070.03 5,327.31
03/10/2003 440.98 113.98 -554.96 14,969.40 1,404.07 5,095.59
02/10/2003 1,394.99 -464.67 -930.33 18,516.83 1,818.55 4,854.65
01/10/2003 939.78 -76.84 -862.94 19,486.87 1,719.88 3,733.20
30/09/2003 -209.57 394.01 -184.43 22,442.69 1,275.85 4,180.83
29/09/2003 340.94 -32.66 -308.28 18,830.59 1,590.18 3,374.36
26/09/2003 -19.96 668.89 -648.93 22,616.89 1,300.05 3,334.82
25/09/2003 -365.53 56.36 309.17 22,025.81 1,036.90 3,330.24
24/09/2003 310.97 -65.87 -245.09 28,819.41 1,486.26 4,925.15
23/09/2003 749.28 31.30 -780.58 20,971.27 1,226.75 2,579.91
22/09/2003 210.00 15.18 -225.18 19,010.95 1,228.48 2,630.84
19/09/2003 953.78 162.01 -1,115.78 21,533.08 1,245.61 3,969.64
18/09/2003 2,729.74 154.99 -2,884.73 27,958.23 1,931.78 4,762.73
17/09/2003 258.36 -19.86 -238.50 50,796.43 2,121.17 6,592.95
16/09/2003 1,218.46 -196.47 -1,021.98 32,900.43 1,575.26 4,946.52
15/09/2003 -584.99 658.63 -73.63 33,121.25 1,538.75 4,612.47
12/09/2003 63.05 391.86 -454.92 35,424.62 1,490.54 4,234.67
11/09/2003 1,463.97 165.56 -1,629.53 29,549.37 1,629.87 4,462.52
10/09/2003 1,884.21 248.65 -2,132.86 20,882.46 1,197.40 4,871.08
09/09/2003 -1,515.10 841.87 673.23 28,909.62 1,778.47 5,491.49
08/09/2003 -809.64 425.67 383.97 20,775.15 1,617.61 4,029.74
05/09/2003 -1,030.04 997.13 32.90 22,621.09 1,794.71 4,923.60
04/09/2003 -115.56 140.76 -25.20 19,091.67 1,408.93 4,300.77
03/09/2003 855.03 -89.41 -765.61 20,902.35 1,276.30 3,737.67
02/09/2003 1.97 406.71 -408.67 23,531.55 1,262.33 3,371.04
01/09/2003 -407.64 261.39 146.25 19,362.60 1,175.77 2,802.47
29/08/2003 -401.07 390.04 11.03 23,144.92 1,475.18 4,239.98
28/08/2003 264.03 118.70 -382.72 19,464.93 1,103.29 4,100.15
27/08/2003 215.66 8.30 -223.95 19,389.05 1,135.67 2,899.13
26/08/2003 1,284.21 -149.98 -1,134.23 15,397.98 922.36 2,503.31
25/08/2003 533.40 -31.12 -502.27 18,045.98 1,215.29 3,886.89
22/08/2003 -407.19 -32.26 439.45 19,685.13 1,343.62 5,231.62
21/08/2003 -166.61 -393.87 560.48 21,644.32 1,565.28 6,513.54
20/08/2003 -139.55 448.59 -309.03 18,484.17 1,376.18 4,221.13
19/08/2003 -703.57 78.84 624.73 19,795.04 1,309.72 5,808.76
18/08/2003 -270.17 -76.18 346.35 14,741.72 1,117.39 3,456.32
15/08/2003 306.21 -231.34 -74.86 12,856.36 1,019.64 2,735.48
14/08/2003 -135.60 355.41 -219.81 18,459.98 1,670.83 5,064.69
13/08/2003 -2,148.02 572.89 1,575.13 19,702.54 1,996.43 6,410.49
11/08/2003 -1,143.81 201.37 942.45 13,717.04 1,200.29 3,624.00
08/08/2003 -1,181.34 -115.68 1,297.01 16,241.61 1,220.42 3,767.72
07/08/2003 -88.28 21.39 66.88 12,606.68 916.37 2,914.72
06/08/2003 723.48 120.77 -844.26 8,284.35 717.40 2,466.55
05/08/2003 -138.93 699.88 -560.95 10,992.22 956.74 3,024.77
04/08/2003 398.14 221.83 -619.97 10,982.07 726.85 2,781.77
01/08/2003 -1,357.64 194.52 1,163.11 12,713.20 809.99 3,124.59
31/07/2003 286.32 322.02 -608.34 8,260.66 749.49 2,914.80
30/07/2003 18.74 -7.95 -10.79 11,015.93 764.21 2,549.29
29/07/2003 309.02 335.27 -644.30 8,914.76 891.45 2,735.24
28/07/2003 -546.51 181.26 365.25 12,678.36 547.71 2,578.74
25/07/2003 509.83 -48.45 -461.37 10,825.95 621.67 2,124.47
24/07/2003 565.10 163.53 -728.63 8,451.66 843.89 2,595.21
23/07/2003 556.25 266.25 -822.50 11,014.42 989.65 2,656.70
22/07/2003 1,568.78 107.76 -1,676.55 9,796.02 1,019.47 3,057.84
21/07/2003 -260.55 271.19 -10.64 10,590.17 738.55 2,171.38
18/07/2003 388.92 336.14 -725.06 13,535.36 1,061.51 3,119.95
17/07/2003 -226.82 312.99 -86.17 18,365.37 1,111.61 4,748.26
16/07/2003 -1,051.97 218.52 833.45 14,160.69 1,160.25 4,099.99
15/07/2003 -1,897.06 82.88 1,814.18 12,904.24 873.63 4,770.43
11/07/2003 305.16 195.05 -500.21 14,964.78 1,178.12 4,709.27
10/07/2003 1,018.53 -413.50 -605.03 15,316.53 1,851.32 5,406.05
09/07/2003 1,156.38 -395.52 -760.86 18,307.51 1,496.90 4,598.24
08/07/2003 -277.01 581.10 -304.10 18,864.58 1,176.35 4,230.46
07/07/2003 -26.92 -415.37 442.30 20,526.16 1,504.03 3,515.82
04/07/2003 96.94 938.98 -1,035.92 25,525.14 2,141.47 5,127.95
03/07/2003 -2,443.38 722.76 1,720.62 27,546.20 2,055.71 7,517.40
02/07/2003 -1,190.53 19.07 1,171.46 16,570.73 1,363.41 6,039.75
30/06/2003 -115.10 -66.75 181.85 9,828.41 681.45 2,681.24
27/06/2003 -535.49 110.63 424.86 18,559.82 1,634.53 4,828.22
26/06/2003 -298.40 443.66 -145.26 16,154.42 1,394.13 3,109.70
25/06/2003 137.48 -571.36 433.88 11,685.05 1,132.21 2,457.31
24/06/2003 1,425.35 -439.10 -986.26 14,798.45 1,343.50 3,746.70
23/06/2003 -68.15 -165.40 233.54 13,168.55 971.88 3,267.44
20/06/2003 -346.09 170.00 176.09 14,422.33 995.69 2,501.04
19/06/2003 -1,497.71 -27.70 1,525.41 16,062.72 1,240.31 3,832.02
18/06/2003 0.62 -578.10 577.48 14,399.11 1,253.77 3,235.30
17/06/2003 -1,393.33 -321.07 1,714.39 9,918.06 1,328.34 3,992.41
16/06/2003 442.50 -411.92 -30.58 5,371.76 747.54 2,451.62
13/06/2003 -1,297.04 -528.22 1,825.26 13,987.21 1,589.67 5,474.73
12/06/2003 -1,469.85 -190.28 1,660.13 9,401.64 906.61 4,131.07
11/06/2003 -656.09 -306.70 962.80 7,563.07 883.90 3,030.81
10/06/2003 277.97 152.85 -430.81 6,781.17 1,416.90 2,734.06
09/06/2003 -24.50 -32.82 57.32 4,909.19 470.91 2,304.04
06/06/2003 155.15 -308.25 153.10 6,560.57 848.86 2,312.59
05/06/2003 -1,351.04 283.71 1,067.33 10,698.10 1,389.08 4,487.31
04/06/2003 -495.32 -130.47 625.79 7,601.35 1,017.82 2,549.81
03/06/2003 -227.30 -503.21 730.51 4,251.74 639.00 1,947.94
02/06/2003 -282.36 -451.86 734.22 5,169.20 598.55 2,367.90
30/05/2003 -303.17 -333.31 636.48 6,454.81 757.56 3,766.99
29/05/2003 -1,226.79 -382.99 1,609.78 7,195.17 811.16 3,404.00
28/05/2003 -211.58 -421.91 633.49 8,690.93 1,004.84 3,409.84
27/05/2003 66.33 -763.61 697.28 6,379.76 783.97 2,000.56
26/05/2003 -978.53 -36.99 1,015.52 7,686.15 750.08 3,147.35
23/05/2003 -937.09 -177.61 1,114.70 8,305.24 1,245.00 3,682.25
22/05/2003 114.09 -536.64 422.56 6,417.80 814.78 2,338.33
21/05/2003 -309.02 -180.27 489.30 5,295.84 563.85 2,392.32
20/05/2003 340.99 -367.97 26.98 3,576.15 552.45 1,688.74
19/05/2003 64.03 -105.71 41.68 2,943.64 407.14 1,477.29
16/05/2003 161.06 -119.87 -41.19 3,820.02 451.67 1,969.43
14/05/2003 -141.52 -336.67 478.19 4,474.15 522.74 2,700.38
13/05/2003 -619.18 -158.59 777.77 5,342.91 548.64 1,946.09
12/05/2003 -731.79 -230.88 962.67 5,076.02 529.30 1,968.37
09/05/2003 339.60 46.07 -385.67 5,330.30 578.95 2,758.18
08/05/2003 121.88 -160.59 38.71 3,399.82 607.61 1,914.22
07/05/2003 28.29 -206.84 178.55 4,870.25 744.41 2,605.44
06/05/2003 -248.30 -96.82 345.12 2,939.12 405.78 2,212.16
02/05/2003 17.13 -70.72 53.59 2,539.05 313.98 1,301.00
30/04/2003 -581.89 94.13 487.77 3,395.83 552.58 1,893.09
29/04/2003 -415.01 51.29 363.73 4,210.45 439.53 1,488.99
28/04/2003 515.92 -56.81 -459.11 2,702.44 382.36 1,465.34
25/04/2003 1,581.17 -31.52 -1,549.65 4,401.77 881.06 2,754.73
24/04/2003 894.21 -95.04 -799.16 3,809.49 608.36 2,616.98
23/04/2003 1,121.69 -518.72 -602.97 4,716.75 871.80 1,641.97
22/04/2003 681.77 -538.05 -143.72 6,623.40 1,141.17 1,656.58
21/04/2003 31.33 -77.27 45.94 4,570.29 431.07 718.62
18/04/2003 -238.01 182.99 55.02 5,804.68 842.15 596.08
17/04/2003 411.32 -300.13 -111.19 5,378.32 777.08 1,604.05
16/04/2003 -367.25 -227.12 594.37 7,051.42 815.64 2,631.01
11/04/2003 731.83 -77.67 -654.16 7,444.67 682.44 2,088.86
10/04/2003 601.94 -22.54 -579.40 5,281.55 562.00 1,698.19
09/04/2003 568.50 55.98 -624.49 5,361.20 603.36 1,891.30
08/04/2003 61.74 128.73 -190.47 6,374.28 824.30 3,531.65
04/04/2003 -433.02 194.69 238.32 7,664.38 937.21 2,747.06
03/04/2003 -156.20 11.37 144.83 3,534.70 396.61 1,575.54
02/04/2003 66.30 -321.89 255.59 3,526.13 480.45 1,619.45
01/04/2003 626.52 -191.42 -435.11 2,951.72 548.36 1,553.90
31/03/2003 315.78 -71.93 -243.84 3,058.41 611.98 1,955.45
28/03/2003 447.52 -182.05 -265.47 3,549.62 561.95 1,712.16
27/03/2003 -8.83 -140.51 149.34 2,698.00 430.38 1,020.70
26/03/2003 -158.42 -129.84 288.26 3,980.66 423.02 1,387.17
25/03/2003 -105.97 -46.36 152.33 2,651.03 260.89 1,090.05
24/03/2003 -64.82 -174.82 239.64 3,153.78 330.23 1,185.08
21/03/2003 241.42 -276.46 35.04 3,807.04 580.56 1,284.72
20/03/2003 607.95 -391.12 -216.83 5,970.95 760.00 1,988.36
19/03/2003 -177.07 -10.13 187.20 4,765.25 519.63 2,385.52
18/03/2003 -549.35 431.18 118.17 5,698.89 921.37 2,640.72
17/03/2003 108.69 -20.74 -87.95 2,511.20 325.54 1,280.87
14/03/2003 -408.95 121.38 287.57 3,665.51 556.79 1,829.08
13/03/2003 12.99 200.59 -213.58 1,672.94 375.04 1,899.86
12/03/2003 111.83 288.59 -400.42 2,158.62 375.48 1,847.45
11/03/2003 824.19 335.33 -1,159.52 2,154.64 467.46 2,018.23
10/03/2003 247.18 303.27 -550.46 1,658.59 322.98 1,443.89
07/03/2003 295.46 238.76 -534.22 1,890.86 309.54 1,420.94
06/03/2003 58.06 39.42 -97.48 2,101.22 286.57 1,091.59
05/03/2003 400.40 53.50 -453.90 2,111.01 346.57 1,248.65
04/03/2003 7.18 -8.65 1.47 2,984.95 298.88 1,000.28
03/03/2003 -129.63 -197.83 327.46 3,053.23 421.52 1,686.43
28/02/2003 99.13 24.83 -123.96 2,729.22 423.64 1,299.89
27/02/2003 35.04 51.41 -86.45 2,476.78 399.19 1,125.98
26/02/2003 260.00 143.13 -403.13 2,009.73 320.01 1,368.66
25/02/2003 208.26 62.74 -270.99 1,937.82 357.32 1,668.61
24/02/2003 -126.17 179.82 -53.65 2,257.85 290.10 1,467.00
21/02/2003 459.04 241.09 -700.13 2,528.23 837.61 1,933.77
20/02/2003 828.01 20.83 -848.83 3,575.91 637.95 1,902.64
19/02/2003 -126.19 -77.67 203.85 3,440.30 491.74 1,329.99
18/02/2003 522.93 -562.04 39.11 3,969.41 757.88 1,917.71
14/02/2003 717.07 -54.03 -663.04 3,354.21 577.08 1,803.64
13/02/2003 -205.31 195.64 9.67 5,695.60 907.09 2,686.71
12/02/2003 -388.83 134.51 254.33 4,802.23 697.98 1,659.28
11/02/2003 181.36 -21.51 -159.85 4,267.31 598.70 1,780.37
10/02/2003 4.17 -5.21 1.04 4,410.49 533.25 2,266.30
07/02/2003 -886.99 377.72 509.26 5,848.14 750.33 3,826.89
06/02/2003 -136.58 264.26 -127.68 5,326.24 456.77 2,451.32
05/02/2003 80.60 77.82 -158.42 3,544.53 368.15 1,465.77
04/02/2003 212.64 28.00 -240.64 3,244.40 359.64 1,385.43
03/02/2003 192.92 12.60 -205.51 2,046.47 156.57 848.13
31/01/2003 169.02 0.63 -169.66 1,549.39 194.79 743.06
30/01/2003 191.81 -11.38 -180.42 2,627.65 266.75 1,115.26
29/01/2003 -583.14 84.82 498.32 3,722.10 339.11 2,421.11
28/01/2003 72.94 -103.19 30.24 3,330.90 314.99 1,745.38
27/01/2003 -70.86 19.43 51.43 3,282.22 314.97 2,211.31
24/01/2003 -598.04 -35.12 633.16 4,939.78 587.40 2,248.09
23/01/2003 -165.11 -124.55 289.66 5,215.57 710.86 2,384.59
22/01/2003 -1,318.57 -121.10 1,439.66 6,719.94 849.75 3,170.84
21/01/2003 -1,382.71 63.78 1,318.92 6,392.06 666.52 2,971.29
20/01/2003 -199.60 63.13 136.47 3,690.36 413.89 1,132.46
17/01/2003 -297.00 11.56 285.44 3,821.98 384.70 1,683.49
16/01/2003 -77.81 160.78 -82.96 4,935.00 569.33 1,787.32
15/01/2003 -661.28 -58.19 719.47 5,805.44 637.95 3,609.88
14/01/2003 -1,251.19 77.80 1,173.39 7,253.67 974.37 3,484.72
13/01/2003 -238.70 -144.68 383.38 3,689.23 403.86 1,700.69
10/01/2003 -213.28 1.34 211.94 3,838.89 359.98 2,004.91
09/01/2003 402.40 -106.05 -296.35 3,642.97 384.05 3,163.08
08/01/2003 -238.22 16.82 221.40 5,218.19 548.06 1,924.15
07/01/2003 -1,079.61 -85.06 1,164.67 6,974.24 458.39 2,005.42
06/01/2003 -357.75 58.25 299.50 5,397.68 285.77 1,182.39
03/01/2003 -71.56 -17.40 88.96 2,879.25 301.14 1,179.15
02/01/2003 262.17 -24.60 -237.58 1,200.64 177.77 586.47
sangvarn_i
Verified User
โพสต์: 35
ผู้ติดตาม: 0

ข้อมูลย้อนหลังปริมาณซื้อ-ขาย-สุทธิในแต่ละวันหาได้ที่ไหนครับ

โพสต์ที่ 3

โพสต์

ภาพประจำตัวสมาชิก
Young-VI
Verified User
โพสต์: 132
ผู้ติดตาม: 0

ข้อมูลย้อนหลังปริมาณซื้อ-ขาย-สุทธิในแต่ละวันหาได้ที่ไหนครับ

โพสต์ที่ 4

โพสต์

ขอบคุณครับ
ทั้งพี่ Cavallo
และก็ พี่ sangvarn_i
ล็อคหัวข้อ