ขอหุ้นที่ % ลดลงมากที่สุดในรอบเดือนหรือรอบปีนี้ครับ(สูง-ต่ำ)
- << New >>
- Verified User
- โพสต์: 1147
- ผู้ติดตาม: 0
ขอหุ้นที่ % ลดลงมากที่สุดในรอบเดือนหรือรอบปีนี้ครับ(สูง-ต่ำ)
โพสต์ที่ 2
หุ้นอยู่บริเวณจุดต่ำสุดรอบ 1 ปี
ข้อมูลณวันที่ 13 มิ.ย. 2551
==========================================================================
Securities Close %Change Volume 1Y High 1Y Low %(High-Low)
00 ASP-W1 0.73 -6.41 13,621,200 2.78 0.71 291.55
00 BLISS-W1 0.19 0.00 6,341,000 8.00 0.18 4344.44
00 BTC-W2 0.26 -3.70 243,000 0.83 0.26 219.23
00 EASON-W1 1.03 0.98 38,000 1.96 1.00 96.00
00 GBX-W1 0.55 0.00 1,984,100 1.48 0.54 174.07
00 KK-W4 9.65 0.00 87,100 14.30 9.45 51.32
00 KMC-W1 0.13 -7.14 1,326,200 0.36 0.13 176.92
00 LEE-W1 0.13 0.00 3,495,900 0.40 0.13 207.69
00 MATCH-W1 0.19 5.56 241,000 0.73 0.18 305.56
00 NNCL-W1 0.92 -7.07 3,860,400 2.66 0.92 189.13
00 SPALI-W3 1.50 -6.25 70,000 2.94 1.50 96.00
00 STAR-W 0.36 -2.70 66,000 1.17 0.35 234.29
00 STHAI-W1 0.12 -7.69 396,000 0.45 0.12 275.00
00 TFD-W1 0.44 0.00 0 0.73 0.41 78.05
00 THANI-W2 0.06 -25.00 659,600 0.18 0.06 200.00
00 THANI-W4 0.12 -14.29 94,400 0.20 0.11 81.82
00 TKS-W1 0.12 -7.69 2,447,100 1.80 0.12 1400.00
00 TLUXE-W1 0.47 0.00 0 1.45 0.44 229.55
00 UV-W1 0.75 -1.32 285,200 2.22 0.75 196.00
00 VIBHA-W1 1.60 0.00 0 1.99 1.60 24.38
00 ZMICO-W3 0.72 -2.70 706,700 2.06 0.71 190.14
01 CFRESH 1.57 0.00 23,000 2.12 1.55 36.77
01 CM 2.92 -0.68 24,600 3.72 2.80 32.86
01 CPF 4.06 -0.49 3,082,200 5.70 3.80 50.00
01 LEE 2.72 1.49 318,700 3.80 2.50 52.00
01 SH 0.95 -4.04 16,690,900 3.04 0.91 234.07
01 SSF 2.20 -2.65 78,300 2.74 2.00 37.00
01 TLUXE 1.74 0.00 0 3.02 1.68 79.76
02 BAY 22.90 -0.87 11,376,900 29.75 21.10 41.00
02 KBANK 73.50 -2.00 8,008,600 94.00 68.00 38.24
02 KTB 8.55 -0.58 15,104,300 14.40 8.10 77.78
02 TMB 1.20 -4.00 62,917,700 2.68 1.13 137.17
03 AP 5.10 -3.77 30,567,900 8.05 4.94 62.96
03 CCP 1.10 1.85 248,000 2.08 1.06 96.23
03 DCON 1.97 2.07 1,000 2.98 1.90 56.84
03 SCC 200.00 -0.99 962,300 286.00 200.00 43.00
03 SCCC 204.00 0.00 19,500 306.00 202.00 51.49
03 SINGHA 1.57 1.29 3,049,800 3.46 1.45 138.62
03 STAR 1.15 0.00 373,200 1.81 1.10 64.55
03 TASCO 17.40 3.57 731,900 32.50 16.30 99.39
03 TIW 59.00 0.00 2,000 70.00 54.00 29.63
03 TUCC 2.86 -7.74 176,747,696 19.20 2.68 616.42
03 TWP 14.00 0.72 17,900 22.30 13.90 60.43
03 VNG 3.26 -0.61 36,100 5.50 3.18 72.96
04 UP 18.00 0.00 800 20.90 16.80 24.40
05 BJC 6.05 -0.82 477,500 76.50 5.85 1207.69
05 D1 0.41 -2.38 13,434,000 1.28 0.41 212.20
05 OCC 9.10 0.00 0 11.60 9.00 28.89
06 ADVANC 88.00 -1.12 5,917,500 109.00 82.50 32.12
06 INET 1.22 -0.81 167,200 2.58 1.21 113.22
06 JTS 1.39 0.00 15,300 2.56 1.36 88.24
06 SAMART 7.50 0.00 377,500 8.95 7.00 27.86
06 SAMTEL 7.75 0.00 97,100 8.90 7.05 26.24
06 SHIN 24.80 -0.40 41,000 35.75 23.80 50.21
06 SIM 2.04 0.99 298,500 20.00 1.90 952.63
06 THCOM 8.25 -1.20 929,400 13.00 8.15 59.51
06 TRUE 3.76 -1.57 14,461,200 9.75 3.70 163.51
07 CTW 6.70 0.00 0 8.25 6.70 23.13
07 IT 6.30 0.00 61,100 7.80 6.00 30.00
07 METCO 109.00 -0.91 7,800 224.00 109.00 105.50
07 MSC 2.78 0.00 0 4.62 2.74 68.61
07 SNC 8.10 1.25 494,900 18.00 7.95 126.42
07 SVOA 1.04 -1.89 163,500 1.68 1.03 63.11
07 TKS 0.37 -2.63 20,873,400 5.60 0.36 1455.56
08 CCET 5.15 -0.96 12,049,900 7.40 4.98 48.59
08 DELTA 20.80 -0.48 463,200 25.25 19.60 28.83
09 EGCO 85.50 0.00 634,600 127.00 83.00 53.01
09 IRPC 4.64 0.87 13,383,000 7.60 4.56 66.67
09 RATCH 42.25 0.00 239,300 53.00 41.25 28.48
09 SOLAR 2.46 -1.60 2,022,400 3.58 2.42 47.93
09 TOP 56.00 -1.75 6,866,600 99.50 56.00 77.68
10 MAJOR 16.00 2.56 785,500 20.10 15.20 32.24
10 MEDIAS 4.70 -6.00 154,000 6.85 4.70 45.74
10 PSAP 0.76 1.33 277,500 1.82 0.74 145.95
10 RS 1.90 1.06 213,700 5.05 1.86 171.51
10 WORK 14.80 0.00 23,600 21.40 14.60 46.58
11 ACL 4.00 0.00 377,400 6.50 3.90 66.67
11 AEONTS 34.00 -0.73 2,800 52.00 34.00 52.94
11 ASL 0.70 0.00 8,584,200 1.17 0.68 72.06
11 ASP 2.72 -0.73 5,943,200 4.58 2.64 73.48
11 BFIT 5.25 -1.87 122,100 9.40 5.20 80.77
11 BSEC 2.52 0.00 864,700 5.10 2.48 105.65
11 CNS 26.00 0.00 61,600 44.75 25.75 73.79
11 FNS 7.00 2.94 16,700 12.90 6.80 89.71
11 KCAR 5.60 0.00 151,500 7.00 5.50 27.27
11 KEST 20.00 -1.48 1,004,700 29.25 19.60 49.23
11 KK 28.00 0.00 61,800 36.00 26.50 35.85
11 KTC 21.70 0.46 2,000 31.00 20.80 49.04
11 NVL 0.50 -3.85 368,700 0.80 0.50 60.00
11 PL 2.68 -1.47 1,132,000 3.30 2.68 23.13
11 SSEC 1.25 -1.57 77,800 1.99 1.20 65.83
11 SYRUS 3.24 -3.57 309,500 4.22 3.22 31.06
11 TCAP 13.90 -3.47 7,569,100 18.80 12.80 46.88
11 TISCO 22.10 -0.45 2,269,200 34.75 21.30 63.15
11 TK 4.02 0.00 10,000 6.00 3.68 63.04
11 UOBKH 4.74 -1.25 66,500 6.90 4.50 53.33
11 US 5.00 0.00 0 7.50 4.60 63.04
11 ZMICO 2.84 -0.70 1,382,200 4.68 2.78 68.35
12 TUF 17.30 1.17 241,000 25.50 17.10 49.12
13 AHC 53.00 0.00 0 79.50 49.00 62.24
13 M-CHAI 25.00 -1.96 1,000 49.25 23.10 113.20
13 NTV 103.00 0.00 10,100 126.00 100.00 26.00
14 MANRIN 10.20 0.00 0 27.50 10.00 175.00
14 ROH 35.00 0.00 3,000 50.00 35.00 42.86
15 SITHAI 7.35 0.00 118,700 9.70 6.95 39.57
16 CHARAN 66.00 0.00 0 74.00 60.00 23.33
16 PHA 161.00 0.00 0 238.00 154.00 54.55
16 TIC 12.00 -25.00 1,000 23.50 12.00 95.83
18 PRANDA 8.00 0.00 0 9.20 7.40 24.32
19 TCJ 4.54 -1.73 6,100 8.10 4.52 79.20
20 PDI 27.00 0.00 42,600 43.00 26.00 65.38
21 APSP 31.00 -17.88 100 41.00 31.00 32.26
21 CSC 14.30 -0.69 8,700 16.20 13.40 20.90
21 SPACK 2.94 0.00 207,700 3.64 2.92 24.66
21 TMD 44.50 0.57 5,700 52.00 43.00 20.93
22 DSGT 4.08 0.00 85,500 8.35 4.00 108.75
22 S & J 12.10 0.00 0 14.00 11.50 21.74
23 MATI 8.10 0.00 0 10.80 7.70 40.26
23 NMG 7.50 0.00 0 11.30 7.00 61.43
23 SPORT 2.44 -2.40 597,900 3.80 2.32 63.79
24 P-FCB 8.05 0.00 0 11.50 7.65 50.33
25 AREEYA 3.50 0.57 780,100 4.32 3.44 25.58
25 ASCON 5.90 -1.67 93,000 13.40 5.40 148.15
25 BLAND 0.56 -1.75 20,095,900 1.06 0.55 92.73
25 CK 5.70 -1.72 2,136,900 10.70 5.70 87.72
25 KTP 1.99 0.00 0 3.50 1.85 89.19
25 MK 2.08 1.96 273,500 2.86 2.02 41.58
25 NCH 2.28 -1.72 80,000 3.78 2.18 73.39
25 NNCL 1.69 1.20 7,627,700 3.50 1.62 116.05
25 NOBLE 3.28 -1.20 238,900 5.75 3.28 75.30
25 NWR 0.40 -2.44 9,338,500 0.88 0.40 120.00
25 PLE 4.38 -2.67 956,100 7.35 4.38 67.81
25 PREB 1.07 -0.93 34,900 1.99 1.07 85.98
25 PRIN 1.96 -2.97 177,300 3.86 1.92 101.04
25 SAMCO 2.00 0.00 0 2.76 1.98 39.39
25 SEAFCO 4.06 -2.40 219,600 9.65 4.06 137.68
25 SIRI 3.12 -0.64 891,900 4.20 3.04 38.16
25 SPALI 2.98 -2.61 7,122,900 4.50 2.98 51.01
25 STEC 3.92 -4.85 12,919,100 7.65 3.88 97.16
25 TFD 0.91 0.00 297,400 1.26 0.90 40.00
25 TICON 16.70 0.60 648,500 22.20 16.20 37.04
25 UNIQ 2.76 -1.43 47,200 4.20 2.66 57.89
26 UTP 3.46 0.58 15,000 4.20 3.18 32.08
27 AFC 3.30 -4.62 500 4.90 3.10 58.06
27 PAF 1.44 2.86 20,800 2.88 1.32 118.18
27 PG 14.10 0.00 0 16.80 13.00 29.23
27 SUC 18.50 -0.54 27,200 21.80 17.50 24.57
28 AOT 51.50 0.98 523,200 68.00 48.50 40.21
28 ASIMAR 0.96 -3.03 1,310,200 1.83 0.92 98.91
28 BECL 15.80 -1.25 1,681,200 26.00 15.60 66.67
28 BMCL 0.90 -1.10 473,900 1.16 0.90 28.89
28 JUTHA 7.40 0.00 145,200 11.70 7.35 59.18
28 PSL 22.30 -1.33 952,200 41.25 21.30 93.66
28 RCL 23.30 -1.27 38,700 39.00 22.40 74.11
28 THAI 23.00 0.88 1,219,700 48.50 22.80 112.72
29 EASON 2.16 0.00 31,600 2.94 2.06 42.72
29 SMC 1.22 -1.61 17,200 1.82 1.12 62.50
29 SMIT 2.00 0.00 486,200 2.48 1.91 29.84
31 CPL 9.90 -0.50 1,400 18.50 9.80 88.78
31 EASTW 4.40 -2.22 242,400 5.40 4.18 29.19
ข้อมูลณวันที่ 13 มิ.ย. 2551
==========================================================================
Securities Close %Change Volume 1Y High 1Y Low %(High-Low)
00 ASP-W1 0.73 -6.41 13,621,200 2.78 0.71 291.55
00 BLISS-W1 0.19 0.00 6,341,000 8.00 0.18 4344.44
00 BTC-W2 0.26 -3.70 243,000 0.83 0.26 219.23
00 EASON-W1 1.03 0.98 38,000 1.96 1.00 96.00
00 GBX-W1 0.55 0.00 1,984,100 1.48 0.54 174.07
00 KK-W4 9.65 0.00 87,100 14.30 9.45 51.32
00 KMC-W1 0.13 -7.14 1,326,200 0.36 0.13 176.92
00 LEE-W1 0.13 0.00 3,495,900 0.40 0.13 207.69
00 MATCH-W1 0.19 5.56 241,000 0.73 0.18 305.56
00 NNCL-W1 0.92 -7.07 3,860,400 2.66 0.92 189.13
00 SPALI-W3 1.50 -6.25 70,000 2.94 1.50 96.00
00 STAR-W 0.36 -2.70 66,000 1.17 0.35 234.29
00 STHAI-W1 0.12 -7.69 396,000 0.45 0.12 275.00
00 TFD-W1 0.44 0.00 0 0.73 0.41 78.05
00 THANI-W2 0.06 -25.00 659,600 0.18 0.06 200.00
00 THANI-W4 0.12 -14.29 94,400 0.20 0.11 81.82
00 TKS-W1 0.12 -7.69 2,447,100 1.80 0.12 1400.00
00 TLUXE-W1 0.47 0.00 0 1.45 0.44 229.55
00 UV-W1 0.75 -1.32 285,200 2.22 0.75 196.00
00 VIBHA-W1 1.60 0.00 0 1.99 1.60 24.38
00 ZMICO-W3 0.72 -2.70 706,700 2.06 0.71 190.14
01 CFRESH 1.57 0.00 23,000 2.12 1.55 36.77
01 CM 2.92 -0.68 24,600 3.72 2.80 32.86
01 CPF 4.06 -0.49 3,082,200 5.70 3.80 50.00
01 LEE 2.72 1.49 318,700 3.80 2.50 52.00
01 SH 0.95 -4.04 16,690,900 3.04 0.91 234.07
01 SSF 2.20 -2.65 78,300 2.74 2.00 37.00
01 TLUXE 1.74 0.00 0 3.02 1.68 79.76
02 BAY 22.90 -0.87 11,376,900 29.75 21.10 41.00
02 KBANK 73.50 -2.00 8,008,600 94.00 68.00 38.24
02 KTB 8.55 -0.58 15,104,300 14.40 8.10 77.78
02 TMB 1.20 -4.00 62,917,700 2.68 1.13 137.17
03 AP 5.10 -3.77 30,567,900 8.05 4.94 62.96
03 CCP 1.10 1.85 248,000 2.08 1.06 96.23
03 DCON 1.97 2.07 1,000 2.98 1.90 56.84
03 SCC 200.00 -0.99 962,300 286.00 200.00 43.00
03 SCCC 204.00 0.00 19,500 306.00 202.00 51.49
03 SINGHA 1.57 1.29 3,049,800 3.46 1.45 138.62
03 STAR 1.15 0.00 373,200 1.81 1.10 64.55
03 TASCO 17.40 3.57 731,900 32.50 16.30 99.39
03 TIW 59.00 0.00 2,000 70.00 54.00 29.63
03 TUCC 2.86 -7.74 176,747,696 19.20 2.68 616.42
03 TWP 14.00 0.72 17,900 22.30 13.90 60.43
03 VNG 3.26 -0.61 36,100 5.50 3.18 72.96
04 UP 18.00 0.00 800 20.90 16.80 24.40
05 BJC 6.05 -0.82 477,500 76.50 5.85 1207.69
05 D1 0.41 -2.38 13,434,000 1.28 0.41 212.20
05 OCC 9.10 0.00 0 11.60 9.00 28.89
06 ADVANC 88.00 -1.12 5,917,500 109.00 82.50 32.12
06 INET 1.22 -0.81 167,200 2.58 1.21 113.22
06 JTS 1.39 0.00 15,300 2.56 1.36 88.24
06 SAMART 7.50 0.00 377,500 8.95 7.00 27.86
06 SAMTEL 7.75 0.00 97,100 8.90 7.05 26.24
06 SHIN 24.80 -0.40 41,000 35.75 23.80 50.21
06 SIM 2.04 0.99 298,500 20.00 1.90 952.63
06 THCOM 8.25 -1.20 929,400 13.00 8.15 59.51
06 TRUE 3.76 -1.57 14,461,200 9.75 3.70 163.51
07 CTW 6.70 0.00 0 8.25 6.70 23.13
07 IT 6.30 0.00 61,100 7.80 6.00 30.00
07 METCO 109.00 -0.91 7,800 224.00 109.00 105.50
07 MSC 2.78 0.00 0 4.62 2.74 68.61
07 SNC 8.10 1.25 494,900 18.00 7.95 126.42
07 SVOA 1.04 -1.89 163,500 1.68 1.03 63.11
07 TKS 0.37 -2.63 20,873,400 5.60 0.36 1455.56
08 CCET 5.15 -0.96 12,049,900 7.40 4.98 48.59
08 DELTA 20.80 -0.48 463,200 25.25 19.60 28.83
09 EGCO 85.50 0.00 634,600 127.00 83.00 53.01
09 IRPC 4.64 0.87 13,383,000 7.60 4.56 66.67
09 RATCH 42.25 0.00 239,300 53.00 41.25 28.48
09 SOLAR 2.46 -1.60 2,022,400 3.58 2.42 47.93
09 TOP 56.00 -1.75 6,866,600 99.50 56.00 77.68
10 MAJOR 16.00 2.56 785,500 20.10 15.20 32.24
10 MEDIAS 4.70 -6.00 154,000 6.85 4.70 45.74
10 PSAP 0.76 1.33 277,500 1.82 0.74 145.95
10 RS 1.90 1.06 213,700 5.05 1.86 171.51
10 WORK 14.80 0.00 23,600 21.40 14.60 46.58
11 ACL 4.00 0.00 377,400 6.50 3.90 66.67
11 AEONTS 34.00 -0.73 2,800 52.00 34.00 52.94
11 ASL 0.70 0.00 8,584,200 1.17 0.68 72.06
11 ASP 2.72 -0.73 5,943,200 4.58 2.64 73.48
11 BFIT 5.25 -1.87 122,100 9.40 5.20 80.77
11 BSEC 2.52 0.00 864,700 5.10 2.48 105.65
11 CNS 26.00 0.00 61,600 44.75 25.75 73.79
11 FNS 7.00 2.94 16,700 12.90 6.80 89.71
11 KCAR 5.60 0.00 151,500 7.00 5.50 27.27
11 KEST 20.00 -1.48 1,004,700 29.25 19.60 49.23
11 KK 28.00 0.00 61,800 36.00 26.50 35.85
11 KTC 21.70 0.46 2,000 31.00 20.80 49.04
11 NVL 0.50 -3.85 368,700 0.80 0.50 60.00
11 PL 2.68 -1.47 1,132,000 3.30 2.68 23.13
11 SSEC 1.25 -1.57 77,800 1.99 1.20 65.83
11 SYRUS 3.24 -3.57 309,500 4.22 3.22 31.06
11 TCAP 13.90 -3.47 7,569,100 18.80 12.80 46.88
11 TISCO 22.10 -0.45 2,269,200 34.75 21.30 63.15
11 TK 4.02 0.00 10,000 6.00 3.68 63.04
11 UOBKH 4.74 -1.25 66,500 6.90 4.50 53.33
11 US 5.00 0.00 0 7.50 4.60 63.04
11 ZMICO 2.84 -0.70 1,382,200 4.68 2.78 68.35
12 TUF 17.30 1.17 241,000 25.50 17.10 49.12
13 AHC 53.00 0.00 0 79.50 49.00 62.24
13 M-CHAI 25.00 -1.96 1,000 49.25 23.10 113.20
13 NTV 103.00 0.00 10,100 126.00 100.00 26.00
14 MANRIN 10.20 0.00 0 27.50 10.00 175.00
14 ROH 35.00 0.00 3,000 50.00 35.00 42.86
15 SITHAI 7.35 0.00 118,700 9.70 6.95 39.57
16 CHARAN 66.00 0.00 0 74.00 60.00 23.33
16 PHA 161.00 0.00 0 238.00 154.00 54.55
16 TIC 12.00 -25.00 1,000 23.50 12.00 95.83
18 PRANDA 8.00 0.00 0 9.20 7.40 24.32
19 TCJ 4.54 -1.73 6,100 8.10 4.52 79.20
20 PDI 27.00 0.00 42,600 43.00 26.00 65.38
21 APSP 31.00 -17.88 100 41.00 31.00 32.26
21 CSC 14.30 -0.69 8,700 16.20 13.40 20.90
21 SPACK 2.94 0.00 207,700 3.64 2.92 24.66
21 TMD 44.50 0.57 5,700 52.00 43.00 20.93
22 DSGT 4.08 0.00 85,500 8.35 4.00 108.75
22 S & J 12.10 0.00 0 14.00 11.50 21.74
23 MATI 8.10 0.00 0 10.80 7.70 40.26
23 NMG 7.50 0.00 0 11.30 7.00 61.43
23 SPORT 2.44 -2.40 597,900 3.80 2.32 63.79
24 P-FCB 8.05 0.00 0 11.50 7.65 50.33
25 AREEYA 3.50 0.57 780,100 4.32 3.44 25.58
25 ASCON 5.90 -1.67 93,000 13.40 5.40 148.15
25 BLAND 0.56 -1.75 20,095,900 1.06 0.55 92.73
25 CK 5.70 -1.72 2,136,900 10.70 5.70 87.72
25 KTP 1.99 0.00 0 3.50 1.85 89.19
25 MK 2.08 1.96 273,500 2.86 2.02 41.58
25 NCH 2.28 -1.72 80,000 3.78 2.18 73.39
25 NNCL 1.69 1.20 7,627,700 3.50 1.62 116.05
25 NOBLE 3.28 -1.20 238,900 5.75 3.28 75.30
25 NWR 0.40 -2.44 9,338,500 0.88 0.40 120.00
25 PLE 4.38 -2.67 956,100 7.35 4.38 67.81
25 PREB 1.07 -0.93 34,900 1.99 1.07 85.98
25 PRIN 1.96 -2.97 177,300 3.86 1.92 101.04
25 SAMCO 2.00 0.00 0 2.76 1.98 39.39
25 SEAFCO 4.06 -2.40 219,600 9.65 4.06 137.68
25 SIRI 3.12 -0.64 891,900 4.20 3.04 38.16
25 SPALI 2.98 -2.61 7,122,900 4.50 2.98 51.01
25 STEC 3.92 -4.85 12,919,100 7.65 3.88 97.16
25 TFD 0.91 0.00 297,400 1.26 0.90 40.00
25 TICON 16.70 0.60 648,500 22.20 16.20 37.04
25 UNIQ 2.76 -1.43 47,200 4.20 2.66 57.89
26 UTP 3.46 0.58 15,000 4.20 3.18 32.08
27 AFC 3.30 -4.62 500 4.90 3.10 58.06
27 PAF 1.44 2.86 20,800 2.88 1.32 118.18
27 PG 14.10 0.00 0 16.80 13.00 29.23
27 SUC 18.50 -0.54 27,200 21.80 17.50 24.57
28 AOT 51.50 0.98 523,200 68.00 48.50 40.21
28 ASIMAR 0.96 -3.03 1,310,200 1.83 0.92 98.91
28 BECL 15.80 -1.25 1,681,200 26.00 15.60 66.67
28 BMCL 0.90 -1.10 473,900 1.16 0.90 28.89
28 JUTHA 7.40 0.00 145,200 11.70 7.35 59.18
28 PSL 22.30 -1.33 952,200 41.25 21.30 93.66
28 RCL 23.30 -1.27 38,700 39.00 22.40 74.11
28 THAI 23.00 0.88 1,219,700 48.50 22.80 112.72
29 EASON 2.16 0.00 31,600 2.94 2.06 42.72
29 SMC 1.22 -1.61 17,200 1.82 1.12 62.50
29 SMIT 2.00 0.00 486,200 2.48 1.91 29.84
31 CPL 9.90 -0.50 1,400 18.50 9.80 88.78
31 EASTW 4.40 -2.22 242,400 5.40 4.18 29.19
อยากสูงต้องเขย่ง อยากเก่งต้องขยัน
- tachikoma
- Verified User
- โพสต์: 140
- ผู้ติดตาม: 0
ขอหุ้นที่ % ลดลงมากที่สุดในรอบเดือนหรือรอบปีนี้ครับ(สูง-ต่ำ)
โพสต์ที่ 4
ผมกำลังทำฐานข้อมูลหุ้นอยู่ครับ
ว่าจะเอาไปทำเวปไซต์
อยากรู้ข้อมูลอะไร ช่วยบอกหน่อยก็ดีครับ ถือว่าเป็นวิทยาทานให้ผม :lol:
จะได้รู้ว่าเวปที่ผมจะทำควรมีอะไรบ้าง
parent_indice indice symbol MaxClose MinClose Fluctuation(%)
AGRO AGRI ASIAN 1.55 1.32 17.424242
AGRO AGRI CFRESH 1.61 1.52 5.921053
AGRO AGRI CHOTI 97 91 6.593407
AGRO AGRI CM 2.96 2.84 4.225352
AGRO AGRI CPF 4.14 3.84 7.8125
AGRO AGRI CPI 4.86 4.4 10.454545
AGRO AGRI GFPT 16.7 14.6 14.383562
AGRO AGRI LEE 2.72 2.64 3.030303
AGRO AGRI PPC
AGRO AGRI PRG 59 50 18
AGRO AGRI RANCH 40 30 33.333333
AGRO AGRI SH 1.1 0.76 44.736842
AGRO AGRI SSF 2.32 2.14 8.411215
AGRO AGRI STA 16.2 14.7 10.204082
AGRO AGRI TAF 125 120 4.166667
AGRO AGRI TLUXE 1.79 1.65 8.484848
AGRO AGRI TRS 4.4 3.44 27.906977
AGRO AGRI TRUBB 21.4 18.8 13.829787
AGRO AGRI UPOIC 86.5 77.5 11.612903
AGRO AGRI UVAN 89 81 9.876543
AGRO FOOD ABICO
AGRO FOOD APURE 2.36 1.9 24.210526
AGRO FOOD F&D
AGRO FOOD HTC 3.4 3 13.333333
AGRO FOOD KSL 14 13.3 5.263158
AGRO FOOD LST 4.94 4.16 18.75
AGRO FOOD MALEE 7.55 6.8 11.029412
AGRO FOOD MINT 16.4 13.9 17.985612
AGRO FOOD OISHI 35 33.75 3.703704
AGRO FOOD PB 75.5 72 4.861111
AGRO FOOD PR 97 95 2.105263
AGRO FOOD S&P 32 31.25 2.4
AGRO FOOD SAICO 1.94 1.9 2.105263
AGRO FOOD SAUCE 140 135 3.703704
AGRO FOOD SFP 51 51 0
AGRO FOOD SORKON 11.8 11.1 6.306306
AGRO FOOD SSC 17.7 16.4 7.926829
AGRO FOOD TC 13.2 12.7 3.937008
AGRO FOOD TF 492 476 3.361345
AGRO FOOD TIPCO 6.1 5.7 7.017544
AGRO FOOD TUF 18.2 16.5 10.30303
AGRO FOOD TVO 25.25 21.8 15.825688
AGRO FOOD TWFP 77 74 4.054054
AGRO FOOD UFM
CONSUMP FASHION AFC 3.5 3.3 6.060606
CONSUMP FASHION BATA
CONSUMP FASHION BNC 2.9 2.88 0.694444
CONSUMP FASHION BTNC
CONSUMP FASHION CPH 6.9 5.7 21.052632
CONSUMP FASHION CPL 10.1 9.5 6.315789
CONSUMP FASHION ICC 40 39.5 1.265823
CONSUMP FASHION LTX 29.25 27.75 5.405405
CONSUMP FASHION NC 4.3 3.7 16.216216
CONSUMP FASHION PAF 1.46 1.4 4.285714
CONSUMP FASHION PG 14.1 13 8.461538
CONSUMP FASHION PRANDA 8.15 7.75 5.16129
CONSUMP FASHION SAWANG 9 9 0
CONSUMP FASHION SUC 18.8 18.2 3.296703
CONSUMP FASHION TNL 19 18.5 2.702703
CONSUMP FASHION TPCORP 12.5 9.25 35.135135
CONSUMP FASHION TR 58 53 9.433962
CONSUMP FASHION TTI 23 23 0
CONSUMP FASHION TTL
CONSUMP FASHION TTTM 56 53 5.660377
CONSUMP FASHION UPF
CONSUMP FASHION UT 6 6 0
CONSUMP FASHION WACOAL 33 31.25 5.6
CONSUMP HOME CEI 2.7 2.34 15.384615
CONSUMP HOME DISTAR 0.95 0.68 39.705882
CONSUMP HOME DTCI 9.2 9.2 0
CONSUMP HOME FANCY 1.93 1.83 5.464481
CONSUMP HOME IFEC 0.81 0.61 32.786885
CONSUMP HOME KYE 40 37 8.108108
CONSUMP HOME MODERN 41.25 40.25 2.484472
CONSUMP HOME OGC 58.5 56 4.464286
CONSUMP HOME ROCK 14.7 14 5
CONSUMP HOME SIAM 4.22 3.7 14.054054
CONSUMP HOME SITHAI 7.55 6.85 10.218978
CONSUMP HOME SUN
CONSUMP PERSON DSGT 4.28 4.06 5.418719
CONSUMP PERSON JCT 46 44.5 3.370787
CONSUMP PERSON OCC 9.1 9.1 0
CONSUMP PERSON S & J 12.7 12.1 4.958678
CONSUMP PERSON STHAI 1.57 1.45 8.275862
CONSUMP PERSON TOG 3.92 3.8 3.157895
FINCIAL BANK ACL 4.3 3.78 13.756614
FINCIAL BANK BAY 25 22.9 9.170306
FINCIAL BANK BBL 128 111 15.315315
FINCIAL BANK BT 1.33 1.22 9.016393
FINCIAL BANK KBANK 81 68.5 18.248175
FINCIAL BANK KK 29 26.5 9.433962
FINCIAL BANK KTB 9.05 8.35 8.383234
FINCIAL BANK SCB 90 76 18.421053
FINCIAL BANK SCIB 16.5 14.5 13.793103
FINCIAL BANK TISCO 23 20.4 12.745098
FINCIAL BANK TMB 1.29 1.15 12.173913
FINCIAL FIN AEONTS 35.5 34 4.411765
FINCIAL FIN ASK 5.35 5 7
FINCIAL FIN ASL 0.72 0.69 4.347826
FINCIAL FIN ASP 3.04 2.46 23.577236
FINCIAL FIN BFIT 5.7 5 14
FINCIAL FIN BLS 20.5 16.8 22.02381
FINCIAL FIN BSEC 2.68 2.22 20.720721
FINCIAL FIN CNS 28.25 24.6 14.837398
FINCIAL FIN ECL 0.53 0.49 8.163265
FINCIAL FIN FNS 7.7 6.5 18.461538
FINCIAL FIN GBX 1.28 1.06 20.754717
FINCIAL FIN GL 26 26 0
FINCIAL FIN KCAR 5.85 5.45 7.33945
FINCIAL FIN KEST 21.8 18 21.111111
FINCIAL FIN KGI 2.14 1.75 22.285714
FINCIAL FIN KTC 22 21.2 3.773585
FINCIAL FIN MFC 14 14 0
FINCIAL FIN ML 3.52 3.02 16.556291
FINCIAL FIN NVL 0.54 0.48 12.5
FINCIAL FIN PE 0.95 0.73 30.136986
FINCIAL FIN PHATRA 35.5 30.25 17.355372
FINCIAL FIN PL 2.8 2.6 7.692308
FINCIAL FIN SCAN 4.7 4.24 10.849057
FINCIAL FIN SGF
FINCIAL FIN SICCO 3.52 3.08 14.285714
FINCIAL FIN SSEC 1.36 1.19 14.285714
FINCIAL FIN SYRUS 3.52 3.2 10
FINCIAL FIN TCAP 15.1 13.5 11.851852
FINCIAL FIN THANI 0.91 0.83 9.638554
FINCIAL FIN TK 4.12 3.84 7.291667
FINCIAL FIN TNITY 7.25 6.5 11.538462
