LIST รวมหุ้นอนาคต ราคาต่ำกว่า BV.
โพสต์แล้ว: พุธ ก.พ. 28, 2007 10:16 pm
อ้างอิงว่า ลอกมาจาก settomorrow.com
ขณะนี้มี 165 ตัว ประมาณ 30 กว่าเปอร์เซนต์ของตลาด โอ้ เยอะขนาดนี้เชียวเหรอ
THEME คือ ซื้อได้ถูก กว่าตอนเขาตั้งกิจการอีก
ฉะนั้นช่วยกันกรองครับว่าถูกจริงหรือเปล่า ตัวกรองตามลำดับคือ
1.ถ้ามีประวัติการลงบัญชีแบบขี้โกง ตัดออกไป
2.ตรวจสอบย้อนหลัง 3 ปี ไม่มีปัญหาการลงบัญชี
3.ภาระหนี้น้อย
4.เริ่มมีกำไร สลับขาดทุน ทำให้ราคาถูก discount ลงมา
5.ไม่มีภาระผูกพันทางกฎหมาย ที่ทำให้ กระทบมูลค่ามาก เช่น _tv.
6.ตัวธุรกิจมีอนาคต เช่น แสงอาทิตย์
ค่อนข้างเป็นตัวกรองเชิงปริมาณ ลองหาตัวกรองเชิงคุณภาพมากรองเพิ่มนะครับ
ค่อยๆเก็บไปเรื่อย รอ turn around
No. Stock P/BV Price BV ESP P/E Yield Market Cap. Par
1 TT&T 0.27 1.18 4.42 -0.18 0 0 3,826,131,428 10.00
2 CWT 0.27 3.44 12.75 -3.77 0 0 157,896,000 5.00
3 TC 0.29 13.60 46.79 -0.96 0 3.68 448,800,000 10.00
4 TTTM 0.30 53.00 174.86 1.12 0 5.66 318,000,000 10.00
5 SUN 0.33 6.35 19.01 -8.29 0 0 64,348,043 10.00
6 CPH 0.35 8.05 22.73 -0.17 95.98 6.21 322,000,000 10.00
7 SAWANG 0.35 11.40 32.47 -1.75 0 8.77 273,600,000 10.00
8 THIP 0.35 22.40 63.67 2.38 5.44 6.7 179,200,000 10.00
9 SUSCO 0.37 0.42 1.15 -0.01 0 7.36 499,800,000 1.00
10 UF 0.37 4.20 11.37 -5.24 0 0 84,000,000 10.00
11 BTC 0.38 1.02 2.71 -0.02 74.17 0 606,593,098 1.00
12 SINGER 0.38 1.81 4.77 -3.74 0 5.52 488,700,000 1.00
13 EWC 0.40 5.35 13.32 -4.43 0 0 535,000,000 5.00
14 NVL 0.41 0.64 1.56 0.02 27.76 2.34 480,000,000 1.00
15 GSTEEL 0.43 1.01 2.34 0.11 6.41 3.46 11,211,000,000 1.00
16 FNS 0.43 9.65 22.47 -1.76 0 5.24 1,206,347,465 5.00
17 JAS 0.44 0.44 1.01 0.03 7.01 0 3,660,759,152 1.00
18 BTNC 0.45 14.60 32.65 -1.1 0 4.79 175,200,000 10.00
19 UFM 0.45 20.00 44.27 1.38 17.04 0 800,000,000 10.00
20 ESTAR 0.46 0.38 0.82 -0.02 0 0 1,683,095,145 1.00
21 UMI 0.46 1.15 2.51 -0.15 0 0 549,703,151 1.00
22 GFPT 0.46 11.80 25.41 0.3 8.23 10.17 1,479,508,780 10.00
23 SMM 0.47 0.96 2.05 -0.07 0 4.17 230,400,000 1.00
24 SPSU 0.47 5.75 12.29 -1.45 0 4.35 908,500,000 5.00
25 TCOAT 0.47 14.70 31.57 1.29 15.13 3.4 154,350,000 10.00
26 NSM 0.48 0.38 0.94 -0.31 0 0 9,377,971,073 1.12
27 HFT 0.49 9.90 20.12 -0.66 0 0 651,849,957 10.00
28 N-PARK 0.50 0.31 0.61 -0.09 0 0 2,497,719,600 1.00
29 PF 0.50 3.54 7.14 -0.09 5.33 9.83 2,787,438,459 6.00
30 SITHAI 0.50 8.50 16.85 0.98 6.14 5.88 2,428,571,431 10.00
31 BATA 0.51 4.00 7.92 0.42 3.93 0 130,442,208 10.00
32 TYCN 0.51 6.25 12.25 -0.33 0 1.67 3,928,125,000 10.00
33 BCP 0.51 8.80 17.32 0.97 12.32 2.09 9,848,179,889 1.00
34 ITV 0.52 1.16 2.24 0.3 2.98 0 1,399,768,984 5.00
35 TCJ 0.52 7.00 13.49 1.13 4.95 0 390,250,000 10.00
36 TPIPL 0.52 12.70 24.63 2.29 10.29 0 25,641,300,000 10.00
37 NEW 0.52 18.00 34.45 0.05 0.92 0 180,000,000 10.00
38 MK 0.53 2.60 4.93 0.23 7.71 7.69 2,253,378,808 1.00
39 YNP 0.53 5.50 10.37 0.4 8.45 2.73 1,760,000,000 5.00
40 SUPER 0.54 1.10 2.04 -0.32 0 0 330,000,000 1.00
No. Stock P/BV Price BV ESP P/E Yield Market Cap. Par
41 UTP 0.54 4.68 8.59 0.35 15.25 2.14 608,400,000 5.00
42 SUC 0.54 25.00 46.28 3.52 4.89 5 7,500,000,000 10.00
43 LTX 0.55 35.50 64.77 2.75 5.64 7.04 1,840,320,000 10.00
44 PSAP 0.56 1.12 1.99 -1.18 0 0 328,159,440 1.00
45 DISTAR 0.57 0.79 1.39 -0.08 0 0 318,572,009 1.00
46 PREB 0.57 1.72 3.00 0.16 6.51 11.63 344,000,000 1.00
47 ACL 0.57 4.20 7.34 0.83 6.99 0 4,454,211,896 10.00
48 CEI 0.58 2.08 3.57 0.11 0 0 391,664,000 1.00
49 GOLD 0.58 5.45 9.35 0.34 0 0 3,433,947,276 10.00
50 TPP 0.58 9.75 16.82 0.06 0 0 365,625,000 10.00
51 NIPPON 0.58 17.00 29.38 2.02 0 0 207,400,000 10.00
52 CNS 0.58 29.25 50.64 0.9 14.17 4.1 2,096,707,275 10.00
53 TGCI 0.59 1.46 2.49 -0.62 0 0 1,153,202,754 1.00
54 INET 0.59 1.51 2.57 -0.01 28.26 15.89 377,531,406 1.00
55 SIRI 0.59 3.12 5.29 0.22 8.67 7.05 4,597,721,519 4.28
56 TMB 0.60 2.08 3.49 0.34 6.2 0 34,396,421,860 10.00
57 CSC 0.60 11.40 19.07 4.68 2.46 0 592,800,000 10.00
58 JCT 0.60 23.60 39.02 2.25 10.12 8.47 318,600,000 10.00
59 S2Y 0.61 1.56 2.55 -0.32 0 0 63,853,156 1.00
60 PAF 0.61 3.22 5.24 0.48 0 0 1,738,800,000 5.00
61 KCE 0.61 3.98 6.53 -0.54 0 0 1,253,421,400 1.00
62 GENCO 0.62 0.73 1.18 0.01 91.17 1.37 657,000,000 1.00
63 Q_CON 0.62 2.22 3.56 -0.13 0 0 888,000,000 1.00
64 MLINK 0.63 1.56 2.47 0.06 15.03 12.82 842,400,000 1.00
65 MIDA 0.63 1.93 3.08 0.26 5.64 0 1,986,731,260 1.00
66 SSF 0.63 2.68 4.25 0.15 14.77 4.85 723,597,320 1.00
67 CI 0.63 4.30 6.84 0.14 9.75 5.12 516,000,000 5.00
68 IFEC 0.63 4.70 7.51 0.77 4.79 0 191,662,621 10.00
69 BAT-3K 0.63 48.50 76.39 4.89 6.23 6.7 970,000,000 10.00
70 CHARAN 0.63 59.00 94.38 5.94 8.8 5.93 354,000,000 10.00
71 PICNI 0.64 0.34 0.53 -0.42 0 0 1,004,864,281 1.00
72 SATTEL 0.64 7.50 11.73 -0.77 0 0 8,183,019,398 5.00
73 SC 0.64 9.05 14.17 0.71 6.4 4.42 2,905,050,000 10.00
74 TR 0.64 34.50 53.62 5.76 5.99 3.19 6,955,200,000 1.00
75 ECL 0.65 0.73 1.12 0.03 17.94 5.48 299,300,000 1.00
76 KTECH 0.65 1.41 2.17 0.02 171.75 0 653,848,986 1.00
77 TVI 0.65 2.84 4.39 0.35 14.43 5.63 430,260,000 1.00
78 BSBM 0.66 1.29 1.96 0.16 125.36 0 1,460,925,000 1.00
79 MATCH 0.66 1.70 2.56 -0.45 0 0 353,285,597 1.00
80 TONHUA 0.66 3.94 5.96 0.11 17.88 2.54 94,560,000 5.00
81 TNITY 0.66 5.10 7.75 0.01 40.17 3.89 895,315,200 5.00
82 PA 0.67 5.30 7.96 -0.24 17.35 0 1,770,200,000 10.00
83 UST 0.67 13.70 20.55 0.65 19.44 3.65 531,173,824 10.00
84 TMD 0.67 54.00 80.03 7.13 6.34 5.74 810,000,000 10.00
85 KC 0.68 1.06 1.56 0.11 6.75 6.6 927,500,000 1.00
86 HTC 0.68 4.00 5.89 0.33 10.98 2.5 664,060,000 1.00
87 TSI 0.68 10.60 15.62 0.07 6.97 3.3 329,017,725 10.00
88 STA 0.68 14.60 21.57 2.69 5.67 1.71 2,920,000,000 5.00
89 SICCO 0.69 4.64 6.68 0.38 8.91 9.7 2,772,043,008 5.00
90 SVH 0.69 39.00 24.90 1.7 7.75 0 3,900,000,000 10.00
91 TRU 0.70 3.44 4.93 0.09 23.26 2.91 1,725,467,870 1.00
92 BT 0.70 4.84 6.89 -0.53 0 0 7,228,298,000 10.00
93 DE 0.71 0.84 1.18 -0.38 0 0 443,520,000 1.00
94 CFRESH 0.71 2.24 3.17 0.1 8.96 12.05 960,904,000 1.00
95 PAP 0.71 8.10 11.50 1.22 14.52 0 1,069,200,000 5.00
96 RCI 0.72 2.06 2.84 0.21 7.2 2.43 647,428,563 1.00
97 ASIAN 0.72 2.88 4.03 -0.03 18.13 8.17 1,041,737,829 1.00
98 SYRUS 0.72 3.14 4.37 0.01 1,494.11 4.76 741,078,936 2.00
99 VNT 0.72 7.35 10.21 0.32 12.15 7.89 8,711,171,813 6.00
100 METCO 0.72 177.00 247.19 22.81 7.76 5.08 3,894,000,000 10.00
101 ASIMAR 0.73 0.81 1.11 -0.04 0 12.35 190,196,181 1.00
102 THANI 0.73 0.93 1.27 0.06 17.27 4.53 619,867,766 1.00
103 KGI 0.73 1.63 2.23 0.12 15.66 0 3,246,573,902 1.00
104 PL 0.73 2.44 3.33 0.39 6.32 9.02 1,091,581,748 1.00
105 PRECHA 0.73 2.78 3.82 0.07 0 0 373,632,000 10.00
106 NOBLE 0.73 4.80 6.59 0.52 6.09 5.62 2,191,061,640 5.00
107 TIC 0.73 17.10 23.36 2.87 6.75 0 324,900,000 10.00
108 TSTH 0.74 1.19 1.60 0.03 56.54 2.52 9,315,759,623 1.00
109 TKT 0.74 1.40 1.95 0.06 19.33 6.94 299,600,000 1.00
110 KMC 0.74 1.41 3.18 0.29 0 0 1,172,090,201 8.80
111 TOG 0.74 2.24 3.01 0.18 9.96 0 896,000,000 1.00
112 TFD 0.75 0.98 1.30 0.06 21.56 5.1 624,846,074 1.00
113 SMK 0.75 41.00 54.67 4.23 7.21 6.59 820,000,000 10.00
114 OGC 0.75 48.50 65.03 3.16 10.11 8.93 1,034,539,678 10.00
115 FANCY 0.76 2.32 3.06 -0.01 16.5 15.95 1,090,400,000 1.00
116 ASK 0.76 5.10 13.50 0.8 9.4 11.76 1,173,000,000 5.00
117 BFIT 0.76 6.95 9.16 1.21 4.56 2.16 1,390,000,000 5.00
118 INOX 0.77 1.28 1.67 0.19 7.12 1.95 10,240,000,000 1.00
119 PERM 0.77 1.35 1.75 0.07 0 5.93 675,000,000 1.00
120 AJ 0.77 2.86 3.70 0.2 8.09 5.24 1,028,171,287 1.00
121 TCAP 0.77 13.50 17.43 1.19 7.13 5.93 17,997,315,170 10.00
122 TMW 0.77 15.10 19.73 1.55 4.62 6.62 602,490,000 5.00
123 TRUBB 0.77 16.70 21.68 3.83 5.29 0 455,293,870 10.00
124 TCMC 0.78 8.30 10.68 0.36 15 0 461,111,115 10.00
125 SSI 0.79 1.14 1.44 0.17 0 0 14,935,459,200 1.00
126 TK 0.79 3.50 4.43 0.38 7.11 11.43 1,750,000,000 1.00
127 BJC 0.79 42.00 52.91 4.08 8.45 8.33 6,670,125,000 10.00
128 NWR 0.80 0.78 0.97 0.02 29.15 0 1,938,020,751 1.00
129 KTP 0.80 2.32 2.91 -0.02 55.95 0 510,400,000 10.00
130 SVI 0.80 11.30 14.25 1.44 5.61 4.36 1,645,564,737 10.00
131 AYUD 0.80 16.70 20.78 1.22 13.31 6.59 4,175,000,000 1.00
132 UP 0.80 18.50 23.12 3.13 5.69 5.41 462,500,000 10.00
133 SMC 0.81 1.80 2.22 -0.23 0 0 424,001,498 10.00
134 US 0.81 5.00 6.15 -0.05 0 0 844,083,520 5.00
135 CCP 0.83 1.50 1.81 -0.59 0 0 465,000,000 1.00
136 PR 0.83 102.00 122.71 9.09 8.24 5.74 1,224,000,000 10.00
137 LVT 0.84 1.35 1.61 -0.23 0 11.11 283,551,300 1.00
138 CPF 0.84 4.74 5.93 0.31 12.1 9.95 35,644,505,295 1.00
139 SSC 0.84 19.50 23.08 1.49 11.56 5.12 5,170,899,182 1.00
140 TAPAC 0.85 1.64 1.94 0.26 6.38 7.32 150,880,000 1.00
141 CHUO 0.85 12.60 14.91 1.48 5.85 17.46 141,750,000 5.00
142 LRH 0.85 74.00 87.25 7.5 6.91 0 6,265,590,582 10.00
143 BLAND 0.86 0.80 0.93 -0.01 35.49 0 12,558,422,978 1.00
144 ASL 0.86 8.70 10.16 -1.36 0 0 3,650,429,276 10.00
145 SAMCO 0.87 2.98 3.42 -0.04 0 3.36 1,341,000,000 1.00
146 PTL 0.88 3.76 4.26 0.28 10.21 7.45 3,008,000,000 1.00
147 SMIT 0.89 1.99 2.24 0.25 6.15 6.03 1,054,700,000 1.00
148 KK 0.89 29.50 33.22 3.17 6.56 7.55 15,221,416,638 10.00
149 TWP 0.90 18.40 20.51 4.84 3.25 0 496,800,000 10.00
150 KDH 0.90 32.00 35.57 1.11 18.91 5.47 480,000,000 10.00
151 SIS 0.91 2.46 2.69 0.35 5.45 4.05 495,643,998 1.00
152 MACO 0.91 3.32 3.64 0.34 6.89 6.33 415,000,000 1.00
153 CTW 0.91 9.10 10.01 1.17 6.63 6.59 3,620,947,184 5.00
154 BKI 0.92 228.00 248.84 9.87 20.04 4.05 11,559,600,000 10.00
155 UV 0.93 2.38 2.57 0.22 7.28 4.18 1,268,401,482 1.00
156 IEC 0.95 1.13 1.19 -0.44 0 0 1,976,628,770 1.00
157 LST 0.95 1.86 1.95 0.24 8.79 1.61 1,525,200,000 1.00
158 DCON 0.95 2.84 2.98 0.19 11.67 7.04 568,000,000 1.00
159 LOXLEY 0.96 1.95 2.04 0.32 11.83 0 3,896,253,992 1.00
160 WACOAL 0.96 33.25 34.67 2.53 11.16 3.31 3,990,000,000 1.00
161 KASET 0.97 1.07 1.10 0.04 56.62 0 211,860,000 1.00
162 SSEC 0.98 1.42 1.45 0.01 0 3.52 904,845,343 1.00
163 STAR 0.98 1.63 1.66 0.04 34.04 0 221,680,000 1.00
164 PRANDA 0.98 6.35 7.16 0.64 6.49 8.98 2,367,268,189 1.00
165 DM 0.98 7.00 7.16 0.78 6.48 0 140,000,000 5.00
ขณะนี้มี 165 ตัว ประมาณ 30 กว่าเปอร์เซนต์ของตลาด โอ้ เยอะขนาดนี้เชียวเหรอ
THEME คือ ซื้อได้ถูก กว่าตอนเขาตั้งกิจการอีก
ฉะนั้นช่วยกันกรองครับว่าถูกจริงหรือเปล่า ตัวกรองตามลำดับคือ
1.ถ้ามีประวัติการลงบัญชีแบบขี้โกง ตัดออกไป
2.ตรวจสอบย้อนหลัง 3 ปี ไม่มีปัญหาการลงบัญชี
3.ภาระหนี้น้อย
4.เริ่มมีกำไร สลับขาดทุน ทำให้ราคาถูก discount ลงมา
5.ไม่มีภาระผูกพันทางกฎหมาย ที่ทำให้ กระทบมูลค่ามาก เช่น _tv.
6.ตัวธุรกิจมีอนาคต เช่น แสงอาทิตย์
ค่อนข้างเป็นตัวกรองเชิงปริมาณ ลองหาตัวกรองเชิงคุณภาพมากรองเพิ่มนะครับ
ค่อยๆเก็บไปเรื่อย รอ turn around
No. Stock P/BV Price BV ESP P/E Yield Market Cap. Par
1 TT&T 0.27 1.18 4.42 -0.18 0 0 3,826,131,428 10.00
2 CWT 0.27 3.44 12.75 -3.77 0 0 157,896,000 5.00
3 TC 0.29 13.60 46.79 -0.96 0 3.68 448,800,000 10.00
4 TTTM 0.30 53.00 174.86 1.12 0 5.66 318,000,000 10.00
5 SUN 0.33 6.35 19.01 -8.29 0 0 64,348,043 10.00
6 CPH 0.35 8.05 22.73 -0.17 95.98 6.21 322,000,000 10.00
7 SAWANG 0.35 11.40 32.47 -1.75 0 8.77 273,600,000 10.00
8 THIP 0.35 22.40 63.67 2.38 5.44 6.7 179,200,000 10.00
9 SUSCO 0.37 0.42 1.15 -0.01 0 7.36 499,800,000 1.00
10 UF 0.37 4.20 11.37 -5.24 0 0 84,000,000 10.00
11 BTC 0.38 1.02 2.71 -0.02 74.17 0 606,593,098 1.00
12 SINGER 0.38 1.81 4.77 -3.74 0 5.52 488,700,000 1.00
13 EWC 0.40 5.35 13.32 -4.43 0 0 535,000,000 5.00
14 NVL 0.41 0.64 1.56 0.02 27.76 2.34 480,000,000 1.00
15 GSTEEL 0.43 1.01 2.34 0.11 6.41 3.46 11,211,000,000 1.00
16 FNS 0.43 9.65 22.47 -1.76 0 5.24 1,206,347,465 5.00
17 JAS 0.44 0.44 1.01 0.03 7.01 0 3,660,759,152 1.00
18 BTNC 0.45 14.60 32.65 -1.1 0 4.79 175,200,000 10.00
19 UFM 0.45 20.00 44.27 1.38 17.04 0 800,000,000 10.00
20 ESTAR 0.46 0.38 0.82 -0.02 0 0 1,683,095,145 1.00
21 UMI 0.46 1.15 2.51 -0.15 0 0 549,703,151 1.00
22 GFPT 0.46 11.80 25.41 0.3 8.23 10.17 1,479,508,780 10.00
23 SMM 0.47 0.96 2.05 -0.07 0 4.17 230,400,000 1.00
24 SPSU 0.47 5.75 12.29 -1.45 0 4.35 908,500,000 5.00
25 TCOAT 0.47 14.70 31.57 1.29 15.13 3.4 154,350,000 10.00
26 NSM 0.48 0.38 0.94 -0.31 0 0 9,377,971,073 1.12
27 HFT 0.49 9.90 20.12 -0.66 0 0 651,849,957 10.00
28 N-PARK 0.50 0.31 0.61 -0.09 0 0 2,497,719,600 1.00
29 PF 0.50 3.54 7.14 -0.09 5.33 9.83 2,787,438,459 6.00
30 SITHAI 0.50 8.50 16.85 0.98 6.14 5.88 2,428,571,431 10.00
31 BATA 0.51 4.00 7.92 0.42 3.93 0 130,442,208 10.00
32 TYCN 0.51 6.25 12.25 -0.33 0 1.67 3,928,125,000 10.00
33 BCP 0.51 8.80 17.32 0.97 12.32 2.09 9,848,179,889 1.00
34 ITV 0.52 1.16 2.24 0.3 2.98 0 1,399,768,984 5.00
35 TCJ 0.52 7.00 13.49 1.13 4.95 0 390,250,000 10.00
36 TPIPL 0.52 12.70 24.63 2.29 10.29 0 25,641,300,000 10.00
37 NEW 0.52 18.00 34.45 0.05 0.92 0 180,000,000 10.00
38 MK 0.53 2.60 4.93 0.23 7.71 7.69 2,253,378,808 1.00
39 YNP 0.53 5.50 10.37 0.4 8.45 2.73 1,760,000,000 5.00
40 SUPER 0.54 1.10 2.04 -0.32 0 0 330,000,000 1.00
No. Stock P/BV Price BV ESP P/E Yield Market Cap. Par
41 UTP 0.54 4.68 8.59 0.35 15.25 2.14 608,400,000 5.00
42 SUC 0.54 25.00 46.28 3.52 4.89 5 7,500,000,000 10.00
43 LTX 0.55 35.50 64.77 2.75 5.64 7.04 1,840,320,000 10.00
44 PSAP 0.56 1.12 1.99 -1.18 0 0 328,159,440 1.00
45 DISTAR 0.57 0.79 1.39 -0.08 0 0 318,572,009 1.00
46 PREB 0.57 1.72 3.00 0.16 6.51 11.63 344,000,000 1.00
47 ACL 0.57 4.20 7.34 0.83 6.99 0 4,454,211,896 10.00
48 CEI 0.58 2.08 3.57 0.11 0 0 391,664,000 1.00
49 GOLD 0.58 5.45 9.35 0.34 0 0 3,433,947,276 10.00
50 TPP 0.58 9.75 16.82 0.06 0 0 365,625,000 10.00
51 NIPPON 0.58 17.00 29.38 2.02 0 0 207,400,000 10.00
52 CNS 0.58 29.25 50.64 0.9 14.17 4.1 2,096,707,275 10.00
53 TGCI 0.59 1.46 2.49 -0.62 0 0 1,153,202,754 1.00
54 INET 0.59 1.51 2.57 -0.01 28.26 15.89 377,531,406 1.00
55 SIRI 0.59 3.12 5.29 0.22 8.67 7.05 4,597,721,519 4.28
56 TMB 0.60 2.08 3.49 0.34 6.2 0 34,396,421,860 10.00
57 CSC 0.60 11.40 19.07 4.68 2.46 0 592,800,000 10.00
58 JCT 0.60 23.60 39.02 2.25 10.12 8.47 318,600,000 10.00
59 S2Y 0.61 1.56 2.55 -0.32 0 0 63,853,156 1.00
60 PAF 0.61 3.22 5.24 0.48 0 0 1,738,800,000 5.00
61 KCE 0.61 3.98 6.53 -0.54 0 0 1,253,421,400 1.00
62 GENCO 0.62 0.73 1.18 0.01 91.17 1.37 657,000,000 1.00
63 Q_CON 0.62 2.22 3.56 -0.13 0 0 888,000,000 1.00
64 MLINK 0.63 1.56 2.47 0.06 15.03 12.82 842,400,000 1.00
65 MIDA 0.63 1.93 3.08 0.26 5.64 0 1,986,731,260 1.00
66 SSF 0.63 2.68 4.25 0.15 14.77 4.85 723,597,320 1.00
67 CI 0.63 4.30 6.84 0.14 9.75 5.12 516,000,000 5.00
68 IFEC 0.63 4.70 7.51 0.77 4.79 0 191,662,621 10.00
69 BAT-3K 0.63 48.50 76.39 4.89 6.23 6.7 970,000,000 10.00
70 CHARAN 0.63 59.00 94.38 5.94 8.8 5.93 354,000,000 10.00
71 PICNI 0.64 0.34 0.53 -0.42 0 0 1,004,864,281 1.00
72 SATTEL 0.64 7.50 11.73 -0.77 0 0 8,183,019,398 5.00
73 SC 0.64 9.05 14.17 0.71 6.4 4.42 2,905,050,000 10.00
74 TR 0.64 34.50 53.62 5.76 5.99 3.19 6,955,200,000 1.00
75 ECL 0.65 0.73 1.12 0.03 17.94 5.48 299,300,000 1.00
76 KTECH 0.65 1.41 2.17 0.02 171.75 0 653,848,986 1.00
77 TVI 0.65 2.84 4.39 0.35 14.43 5.63 430,260,000 1.00
78 BSBM 0.66 1.29 1.96 0.16 125.36 0 1,460,925,000 1.00
79 MATCH 0.66 1.70 2.56 -0.45 0 0 353,285,597 1.00
80 TONHUA 0.66 3.94 5.96 0.11 17.88 2.54 94,560,000 5.00
81 TNITY 0.66 5.10 7.75 0.01 40.17 3.89 895,315,200 5.00
82 PA 0.67 5.30 7.96 -0.24 17.35 0 1,770,200,000 10.00
83 UST 0.67 13.70 20.55 0.65 19.44 3.65 531,173,824 10.00
84 TMD 0.67 54.00 80.03 7.13 6.34 5.74 810,000,000 10.00
85 KC 0.68 1.06 1.56 0.11 6.75 6.6 927,500,000 1.00
86 HTC 0.68 4.00 5.89 0.33 10.98 2.5 664,060,000 1.00
87 TSI 0.68 10.60 15.62 0.07 6.97 3.3 329,017,725 10.00
88 STA 0.68 14.60 21.57 2.69 5.67 1.71 2,920,000,000 5.00
89 SICCO 0.69 4.64 6.68 0.38 8.91 9.7 2,772,043,008 5.00
90 SVH 0.69 39.00 24.90 1.7 7.75 0 3,900,000,000 10.00
91 TRU 0.70 3.44 4.93 0.09 23.26 2.91 1,725,467,870 1.00
92 BT 0.70 4.84 6.89 -0.53 0 0 7,228,298,000 10.00
93 DE 0.71 0.84 1.18 -0.38 0 0 443,520,000 1.00
94 CFRESH 0.71 2.24 3.17 0.1 8.96 12.05 960,904,000 1.00
95 PAP 0.71 8.10 11.50 1.22 14.52 0 1,069,200,000 5.00
96 RCI 0.72 2.06 2.84 0.21 7.2 2.43 647,428,563 1.00
97 ASIAN 0.72 2.88 4.03 -0.03 18.13 8.17 1,041,737,829 1.00
98 SYRUS 0.72 3.14 4.37 0.01 1,494.11 4.76 741,078,936 2.00
99 VNT 0.72 7.35 10.21 0.32 12.15 7.89 8,711,171,813 6.00
100 METCO 0.72 177.00 247.19 22.81 7.76 5.08 3,894,000,000 10.00
101 ASIMAR 0.73 0.81 1.11 -0.04 0 12.35 190,196,181 1.00
102 THANI 0.73 0.93 1.27 0.06 17.27 4.53 619,867,766 1.00
103 KGI 0.73 1.63 2.23 0.12 15.66 0 3,246,573,902 1.00
104 PL 0.73 2.44 3.33 0.39 6.32 9.02 1,091,581,748 1.00
105 PRECHA 0.73 2.78 3.82 0.07 0 0 373,632,000 10.00
106 NOBLE 0.73 4.80 6.59 0.52 6.09 5.62 2,191,061,640 5.00
107 TIC 0.73 17.10 23.36 2.87 6.75 0 324,900,000 10.00
108 TSTH 0.74 1.19 1.60 0.03 56.54 2.52 9,315,759,623 1.00
109 TKT 0.74 1.40 1.95 0.06 19.33 6.94 299,600,000 1.00
110 KMC 0.74 1.41 3.18 0.29 0 0 1,172,090,201 8.80
111 TOG 0.74 2.24 3.01 0.18 9.96 0 896,000,000 1.00
112 TFD 0.75 0.98 1.30 0.06 21.56 5.1 624,846,074 1.00
113 SMK 0.75 41.00 54.67 4.23 7.21 6.59 820,000,000 10.00
114 OGC 0.75 48.50 65.03 3.16 10.11 8.93 1,034,539,678 10.00
115 FANCY 0.76 2.32 3.06 -0.01 16.5 15.95 1,090,400,000 1.00
116 ASK 0.76 5.10 13.50 0.8 9.4 11.76 1,173,000,000 5.00
117 BFIT 0.76 6.95 9.16 1.21 4.56 2.16 1,390,000,000 5.00
118 INOX 0.77 1.28 1.67 0.19 7.12 1.95 10,240,000,000 1.00
119 PERM 0.77 1.35 1.75 0.07 0 5.93 675,000,000 1.00
120 AJ 0.77 2.86 3.70 0.2 8.09 5.24 1,028,171,287 1.00
121 TCAP 0.77 13.50 17.43 1.19 7.13 5.93 17,997,315,170 10.00
122 TMW 0.77 15.10 19.73 1.55 4.62 6.62 602,490,000 5.00
123 TRUBB 0.77 16.70 21.68 3.83 5.29 0 455,293,870 10.00
124 TCMC 0.78 8.30 10.68 0.36 15 0 461,111,115 10.00
125 SSI 0.79 1.14 1.44 0.17 0 0 14,935,459,200 1.00
126 TK 0.79 3.50 4.43 0.38 7.11 11.43 1,750,000,000 1.00
127 BJC 0.79 42.00 52.91 4.08 8.45 8.33 6,670,125,000 10.00
128 NWR 0.80 0.78 0.97 0.02 29.15 0 1,938,020,751 1.00
129 KTP 0.80 2.32 2.91 -0.02 55.95 0 510,400,000 10.00
130 SVI 0.80 11.30 14.25 1.44 5.61 4.36 1,645,564,737 10.00
131 AYUD 0.80 16.70 20.78 1.22 13.31 6.59 4,175,000,000 1.00
132 UP 0.80 18.50 23.12 3.13 5.69 5.41 462,500,000 10.00
133 SMC 0.81 1.80 2.22 -0.23 0 0 424,001,498 10.00
134 US 0.81 5.00 6.15 -0.05 0 0 844,083,520 5.00
135 CCP 0.83 1.50 1.81 -0.59 0 0 465,000,000 1.00
136 PR 0.83 102.00 122.71 9.09 8.24 5.74 1,224,000,000 10.00
137 LVT 0.84 1.35 1.61 -0.23 0 11.11 283,551,300 1.00
138 CPF 0.84 4.74 5.93 0.31 12.1 9.95 35,644,505,295 1.00
139 SSC 0.84 19.50 23.08 1.49 11.56 5.12 5,170,899,182 1.00
140 TAPAC 0.85 1.64 1.94 0.26 6.38 7.32 150,880,000 1.00
141 CHUO 0.85 12.60 14.91 1.48 5.85 17.46 141,750,000 5.00
142 LRH 0.85 74.00 87.25 7.5 6.91 0 6,265,590,582 10.00
143 BLAND 0.86 0.80 0.93 -0.01 35.49 0 12,558,422,978 1.00
144 ASL 0.86 8.70 10.16 -1.36 0 0 3,650,429,276 10.00
145 SAMCO 0.87 2.98 3.42 -0.04 0 3.36 1,341,000,000 1.00
146 PTL 0.88 3.76 4.26 0.28 10.21 7.45 3,008,000,000 1.00
147 SMIT 0.89 1.99 2.24 0.25 6.15 6.03 1,054,700,000 1.00
148 KK 0.89 29.50 33.22 3.17 6.56 7.55 15,221,416,638 10.00
149 TWP 0.90 18.40 20.51 4.84 3.25 0 496,800,000 10.00
150 KDH 0.90 32.00 35.57 1.11 18.91 5.47 480,000,000 10.00
151 SIS 0.91 2.46 2.69 0.35 5.45 4.05 495,643,998 1.00
152 MACO 0.91 3.32 3.64 0.34 6.89 6.33 415,000,000 1.00
153 CTW 0.91 9.10 10.01 1.17 6.63 6.59 3,620,947,184 5.00
